<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Decade That Blew Big Chunks</title>
	<atom:link href="http://www.prepresspilgrim.com/index.php/archive/the-decade-that-blew-big-chunks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepresspilgrim.com/index.php/archive/the-decade-that-blew-big-chunks/</link>
	<description>Cheap Printer Ink</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:13:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Remembrance Day &#124; Prepress Pilgrim</title>
		<link>http://www.prepresspilgrim.com/index.php/archive/the-decade-that-blew-big-chunks/comment-page-1/#comment-15896</link>
		<dc:creator>Remembrance Day &#124; Prepress Pilgrim</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepresspilgrim.com/?p=1123#comment-15896</guid>
		<description>[...] The Decade that Blew Big Chunks [...]</description>
		<content:encoded><![CDATA[<p>[...] The Decade that Blew Big Chunks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.prepresspilgrim.com/index.php/archive/the-decade-that-blew-big-chunks/comment-page-1/#comment-13542</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepresspilgrim.com/?p=1123#comment-13542</guid>
		<description>Hi Laurens:
I think it would be great if you could post some links of ApogeeX in action using it&#039;s database. Or just ApogeeX in action, period. I have no pretension in being knowledgeable about any prepress software other than Prinergy.
With regard to the opinion that a database is not important to a workflow, I disagree.with as I think job management in a high-volume shop without a database-driven workflow is significantly more difficult. Furthermore, if the promise of inkjet presses ever come to pass, job management will become even more dependent on having a robust database.
But that is just the opinion of this blogger. For what that is worth.</description>
		<content:encoded><![CDATA[<p>Hi Laurens:<br />
I think it would be great if you could post some links of ApogeeX in action using it&#8217;s database. Or just ApogeeX in action, period. I have no pretension in being knowledgeable about any prepress software other than Prinergy.<br />
With regard to the opinion that a database is not important to a workflow, I disagree.with as I think job management in a high-volume shop without a database-driven workflow is significantly more difficult. Furthermore, if the promise of inkjet presses ever come to pass, job management will become even more dependent on having a robust database.<br />
But that is just the opinion of this blogger. For what that is worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepresspilgrim.com/index.php/archive/the-decade-that-blew-big-chunks/comment-page-1/#comment-13505</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Sat, 26 Sep 2009 09:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepresspilgrim.com/?p=1123#comment-13505</guid>
		<description>I think you need to get your facts straight. There has always been a database in ApogeeX. There also seem to be versions of TrueFlow with a database in it. Probably there are more workflows with a database in it - the fact that it isn&#039;t discussed that much is because it isn&#039;t that important. Yes, the database enables you to track job progress, see what is going on,... but in the end a workflow is bought for making plates or printing jobs, not for having a database.</description>
		<content:encoded><![CDATA[<p>I think you need to get your facts straight. There has always been a database in ApogeeX. There also seem to be versions of TrueFlow with a database in it. Probably there are more workflows with a database in it &#8211; the fact that it isn&#8217;t discussed that much is because it isn&#8217;t that important. Yes, the database enables you to track job progress, see what is going on,&#8230; but in the end a workflow is bought for making plates or printing jobs, not for having a database.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

